Measurement Guide

🧥 Vintage Men's Shirts & Sweaters Size Guide (Flat Measurements in Inches)

Size Pit to Pit Shoulder to Shoulder Sleeve Length Shirt Length
XS 17" - 18" 16" - 17" 23" - 24" 26" - 27"
S 18" - 19" 17" - 18" 24" - 25" 27" - 28"
M 19" - 20" 18" - 19" 25" - 26" 28" - 29"
L 20" - 21" 19" - 20" 25" - 26" 29" - 30"
XL 21" - 22" 20" - 21" 26" - 27" 30" - 31"
2XL 22" - 24" 21" - 22.5" 26" - 27" 31" - 32"
3XL 24" - 26" 22.5" - 24" 27" - 28" 32" - 33"
4XL 26" - 28" 24" - 25.5" 27" - 28" 33" - 34"

🧵 How to Measure (Shirts & Sweaters)

  • Pit to Pit: Lay the shirt flat and measure across the chest from armpit seam to armpit seam.
  • Shoulder to Shoulder: Measure straight across the back from one shoulder seam to the other.
  • Sleeve Length: Measure from shoulder seam to the end of the cuff.
  • Shirt Length: From the top of the shoulder or collar to the bottom hem.

👖 Vintage Men's Pants Size Guide (Retail Fit - Waist & Inseam Measurements)

Size Waist (W) Hip Inseam (L) Rise Thigh
XS 28" 34" 28" - 30" 10" 21" - 22"
S 30" 36" 29" - 31" 10.5" 22" - 23"
M 32" 38" 30" - 32" 11" 23" - 24"
L 34" 40" 31" - 33" 11.5" 24" - 25"
XL 36" 42" 31" - 33" 12" 25" - 26"
2XL 38" - 40" 44" - 46" 32" - 34" 12.5" 26" - 27"
3XL 42" - 44" 48" - 50" 32" - 34" 13" 27" - 28"
4XL 46" - 48" 52" - 54" 32" - 34" 13.5" 28" - 29"

🧵 How to Measure (Pants)

  • Waist (W): Measure around your natural waistline where the waistband sits.
  • Hip: Measure around the fullest part of the seat, about 8" below your waist.
  • Inseam (L): Measure from crotch to the bottom of the leg on the inside of your leg.
  • Rise: Measure from the crotch seam to the top of the waistband (front).
  • Thigh: Measure around the thickest part of the upper leg.